Results
Foundation Stage 2025 results
63% of pupils achieved the GLD (Good Level of Development)
KS1 2025 results
Phonics assessment end of year 1
Phonics Year 1: 80%
| % of children reaching the expected level + | % of children reaching a greater depth | |
|---|---|---|
| Reading | 66% | 15% |
| Writing | 66% | 0% |
| Maths | 80% | 16% |
KS2 2024 results
End of Key stage two data
| % of children reaching the expected level + | % of children reaching a greater depth | |
|---|---|---|
| Reading | 76% | 47% |
| Writing | 78% | 5% |
| SPAG* | 78% | 49% |
| Maths | 78% | 27% |
| Combined | 76% | 3.6% |
*Spelling, punctuation and grammar