Results
Foundation Stage 2019 results
64% of pupil achieved the GLD (Good Level of Development)
KS1 2019 results
Phonics assessment end of year 1
Phonics Year 1: 74%
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 61% | 12% |
Writing | 53% | 7% |
Maths | 78% | 15% |
KS2 2019 results
End of Key stage two data
Progress data meets floor standards set by the government for 2017.
The tests are based on a new primary curriculum that was introduced in 2014. The new standards are higher than in previous years.
https://www.gov.uk/2017-national-curriculum-tests-for-key-stages-1-and-2-information-for-parents
% of children reaching the expected level + | % of children reaching a greater depth | Progress measures | Scaled score | |
---|---|---|---|---|
Reading | 66% | 20% | 0.4 | 103 |
Writing | 73% | 7% | -0.8 | NA |
SPAG* | 75% | 31% | NA | 106 |
Maths | 85% | 19% | 1.4 | 105 |
Combined | 61% | 7% | NA | NA |
*Spelling, punctuation and grammar