Results
Foundation Stage 2026 results
55% of pupils achieved the GLD (Good Level of Development)
KS1 2026 results
Phonics assessment end of year 1
Phonics Year 1: 74%
| % of children reaching the expected level + | % of children reaching a greater depth | |
|---|---|---|
| Reading | 76% | 24% |
| Writing | 76% | 0% |
| Maths | 83% | 21% |
KS2 2026 results
End of Key stage two data
| % of children reaching the expected level + | % of children reaching a greater depth | |
|---|---|---|
| Reading | 79% | 39% |
| Writing | 77% | 12% |
| SPAG* | 85% | 55% |
| Maths | 91% | 23% |
| Combined | 74% | 8.5% |
*Spelling, punctuation and grammar