Results
Foundation Stage 2022 results
57% of pupil achieved the GLD (Good Level of Development)
KS1 2022 results
Phonics assessment end of year 1
Phonics Year 1: 65%
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 48% | 9% |
Writing | 44% | 4% |
Maths | 76% | 13% |
KS2 2022 results
End of Key stage two data
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 71% | 21% |
Writing | 75% | 11% |
SPAG* | 80% | 27% |
Maths | 88% | 16% |
Combined | 70% | 11% |
*Spelling, punctuation and grammar