Results
Foundation Stage 2023 results
65% of pupil achieved the GLD (Good Level of Development)
KS1 2023 results
Phonics assessment end of year 1
Phonics Year 1: 76%
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 56% | 10% |
Writing | 54% | 4% |
Maths | 71% | 15% |
KS2 2022 results
End of Key stage two data
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 63% | 15% |
Writing | 65% | 12% |
SPAG* | 77% | 23% |
Maths | 82% | 18% |
Combined | 57% | 6% |
*Spelling, punctuation and grammar