Results
Foundation Stage 2025 results
63% of pupils achieved the GLD (Good Level of Development)
KS1 2025 results
Phonics assessment end of year 1
Phonics Year 1: 80%
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 66% | 16% |
Writing | 66% | 0% |
Maths | 79% | 16% |
KS2 2024 results
End of Key stage two data
% of children reaching the expected level + | % of children reaching a greater depth | |
---|---|---|
Reading | 78% | 46% |
Writing | 78% | 6% |
SPAG* | 80% | 50% |
Maths | 80% | 28% |
Combined | 78% | 6% |
*Spelling, punctuation and grammar